Compare the most important technical features of the GlobalSign digital certificates sold by TBS Internet:
GlobalSign certificates can all be installed on an unlimited number of machines.
ECC option | ECC option | ECC option | ECC option | ECC option | |
GlobalSign DomainSSL | GlobalSign OrganizationSSL | GlobalSign ExtendedSSL | GlobalSign OrganizationSSL WildCard | GlobalSign UCC 3+ | |
---|---|---|---|---|---|
buy | buy | buy | buy | buy | |
Price | £100 | £175 | £442 | £528 | £373 |
number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Additionnal SAN price | £49 (2) | £125 | £118 | -- | £67 |
Additionnal wildcard SAN price | £339 | -- | -- | -- | -- |
Compliant w/ Microsoft UCC standard | -- | -- | -- | ||
Average delivery time (1) | a few minutes | 4 business days | 6 business days | 4 business days | 4 business days |
Warranty | $0 | $1,250,000 | $1,500,000 | $1,250,000 | $100,000 |
Certificate reissue | |||||
Site seal display | |||||
Money back guarantee | 7 days | 7 days | 7 days | 7 days | 7 days |
Standards | X509v3, SSLv3, TLS, Exchange, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | X509v3, SSLv3, TLS, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 | X509v3, SSLv3, TLS, Exchange, ISO27701:2019, ISO27017:2015, ISO27001 & ISO22301 |
Data Sheet |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier
(2): Additional SANs must be sub-domains of the certificate's CN