Compare the most important technical features of the GlobalSign digital certificates sold by TBS Internet:
GlobalSign certificates can all be installed on an unlimited number of machines.
ECC option | ECC option | ECC option | ECC option | |
GlobalSign OrganizationSSL | GlobalSign ExtendedSSL | GlobalSign OrganizationSSL WildCard | GlobalSign UCC 3+ | |
---|---|---|---|---|
buy | buy | buy | buy | |
SANs number | 1 | 1 | -- | 6 |
Browsers recognition | 95.5% | 95.5% | 95.5% | 95.5% |
Encipherment | Up-to 256-bit | Up-to 256-bit | Up-to 256-bit | Up-to 256-bit |
Price | £179 | £470 | £489 | £386 |
number of server licenses | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Additionnal SAN price | £125 | £122 | -- | £82 |
Compliant w/ Microsoft UCC standard | -- | -- | -- | |
Certificate lifetime | 1 or 2 yrs | 1 or 2 yrs | 1 or 2 yrs | 1 or 2 yrs |
Average delivery time (1) | 4 business days | 6 business days | 4 business days | 4 business days |
Warranty | $1 250 000 | $1 500 000 | $1 250 000 | $100 000 |
Certificate reissue | ||||
Site seal display | ||||
Money back guarantee | 30 days | 30 days | 30 days | 30 days |
Data Sheet |
(1): Indicative delivery times that can be impacted by occasional disruptions. Consult the up-to-date situation of each supplier